REFERENCES:
1.	American College of Obstetricians and Gynecologists. ACOG Practice Bulletin No. 121: Long-acting reversible contraception: implants and intrauterine devices. Obstet Gynecol. 2011; 118(1):184-196. 
2.	United Nations Dev. Long-term reversible contraception. Twelve years of experience with the TCu380A and TCu220C. Contraception. 1997; 56(6):341–352.
3.	Thonneau PF, Almont T. Contraceptive efficacy of intrauterine devices. Am J Obstet Gynecol. 2008;198(3):248–253.
4.	Ortiz ME, Croxatto HB. The mode of action of IUDs. Contraception. 1987;36(1):37–53.
5.	Trussell J. Contraceptive failure in the United States. Contraception. 2011;83(5):397-404. 
6.	Sivin I, Stern J, Diaz S, et al. Rates and outcomes of planned pregnancy after use of Norplant capsules, Norplant II rods, or levonorgestrel-releasing or copper TCu 380Ag intrauterine contraceptive devices. Am J Obstet Gynecol. 1992;166(4):1208-1213. 
7.	Nelson AL, Massoudi N. New developments in intrauterine device use: focus on the US. Open Access Journal of Contraception,2016;7:127-141.
8.	Trussell J. Update on and correction to the cost effectiveness of contra¬ceptives in the United States. Contraception. 2012;85(2):218. 
9.	Stanford JB, Mikolajczyk RT. Mechanisms of action of intrauterine devices: update and estimation of postfertilization effects. Am J Obstet Gynecol. 2002; 187(6):1699-1708. 
10.	Alvarez F, Brache V, Fernandez E, et al. New insights on the mode of action of intrauterine contraceptive devices in women. Fertil Steril. 1988; 49(5):768-773. 
11.	Johnson BA. Insertion and removal of intrauterine devices. Am Fam Phy¬sician. 2005; 71(1):95-102. 
12.	Grimes DA, Lopez LM, Schulz KF, Van Vliet HA, Stanwood NL. Immedi¬ate post-partum insertion of intrauterine devices. Cochrane Database Sys Rev. 2010;(5) CD003036. 
13.	Chen BA, Reeves MF, Hayes JL, Hohmann HL, Perriera LK, Creinin MD. Postplacental or delayed insertion of the levonorgestrel intrauterine device after vaginal delivery: a randomized controlled trial. Obstet Gynecol. 2010;116(5):1079-1087. 
14.	Celen S, Möröy P, Sucak A, Aktulay A, Danıs¸ man N. Clinical outcomes of early postplacental insertion of intrauterine contraceptive devices. Contraception. 2004; 69(4):279-282. 
15.	Çelen S, S¸ucak A, Yıldız Y, Danıs¸ man N. Immediate postplacental inser¬tion of an intrauterine contraceptive device during cesarean section. Contraception. 2011; 84(3):240-243. 
16.	International Medical Advisory Panel. IMAP statement on intrauterine devices. IPPF Med Bull. 2003;37(2):1-4. 
17.	Tyler CP, Whiteman MK, Zapata LB, Curtis KM, Hillis SD, Marchbanks PA. Health care provider attitudes and practices related to intrauterine devices for nulliparous women. Obstet Gynecol. 2012;119(4):762-771. 
18.	Hubacher D. Copper intrauterine device use by nulliparous women: review of side effects. Contraception. 2007;75(6 suppl):S8-S11.
19.	Paterson H, Ashton J, Harrison-Woolrych M. A nationwide cohort study of the use of the levonorgestrel intrauterine device in New Zealand ado¬lescents. Contraception. 2009;79(6):433-438. 
20.	Veldhuis HM, Vos AG, Lagro-Janssen AL. Complications of the intra¬uterine device in nulliparous and parous women. Eur J Gen Pract. 2004;10(3):82-87. 
21.	Suhonen S, Haukkamaa M, Jakobsson T, Rauramo I. Clinical per¬formance of a levonorgestrel-releasing intrauterine system and oral contraceptives in young nulliparous women: a comparative study. Con¬traception. 2004;69(5):407-412. 
22.	Centers for Disease Control and Prevention. U.S. Medical eligi¬bility criteria for contraceptive use, 2010. MMWR Recomm Rep. 2010; 59(RR-4):1-86. 
23.	Campbell SJ, Cropsey KL, Matthews CA. Intrauterine device use in a high-risk population: experience from an urban university clinic. Am J Obstet Gynecol. 2007; 197(2): 193. e1-193.e6. 
24.	Mohllajee AP, Curtis KM, Peterson HB. Does insertion and use of an intrauterine device increase the risk of pelvic inflammatory disease among women with sexually transmitted infection? A systematic review. Contraception. 2006; 73(2):145-153. 
25.	Winner B, Peipert JF, Zhao Q, et al. Effectiveness of long-acting revers¬ible contraception. N Engl J Med. 2012; 366(21):1998-2007. 
26.	Tavakolian S, Doulabi MA, Baghban AA, Mortazavi A, Ghorbani M. Lidocaine-prilocaine cream as analgesia for IUD insertion: a prospective, randomized, controlled, triple b Blinded study. Glob J Health Sci. 2015;7(4):399–404.
27.	United Nations Dev. Long-term reversible contraception. Twelve years of experience with the TCu380A and TCu220C. Contraception. 1997;56(6):341–352.
28.	Thonneau PF, Almont T. Contraceptive efficacy of intrauterine devices. Am J Obstet Gynecol. 2008;198(3):248–253.
29.	Kaneshiro B, Aeby T. Long-term safety, efficacy, and patient acceptability of the intrauterine Copper T-380A contraceptive device. Int J Womens Health. 2010; 2:211–220.
30.	Bilian X. Chinese experience with intrauterine devices. Contraception. 2007;75(6 suppl): S31–S34.
31.	Imai A, Matsunami K, Takagi H, Ichigo S. Levonorgestrel-releasing intrauterine device used for dysmenorrhea: five-year literature review. Clin Exp Obstet Gynecol. 2014;41(5):495–498.
32.	Bahamondes L, Petta CA, Fernandes A, Monteiro I. Use of the levonorgestrel- releasing intrauterine system in women with endometriosis, chronic pelvic pain and dysmenorrhea. Contraception. 2007;75(6 suppl): S134–S139.
33.	Kim MK, Seong SJ, Kim JW, et al. Management of endometrial hyperplasia with a levonorgestrel-releasing intrauterine system: a Korean gynecologic-oncology group study. Int J Gynecol Cancer. 2016; 26(4):711–715.
34.	Luo L, Luo B, Zheng Y, Zhang H, Li J, Sidell N. Levonorgestrelreleasing intrauterine system for atypical endometrial hyperplasia. Cochrane Database Syst Rev. 2013; 6:CD009458.
35.	Kaunitz AM, Bissonnette F, Monteiro I, Lukkari-Lax E, Muysers C, Jensen JT. Levonorgestrel-releasing intrauterine system or medroxyprogesterone for heavy menstrual bleeding: a randomized controlled trial. Obstet Gynecol. 2010;116(3):625–632.
36.	Kaunitz AM, Inki P. The levonorgestrel-releasing intrauterine system in heavy menstrual bleeding: a benefit-risk review. Drugs. 2012;72(2):193–215.
37.	Eisenberg DL, Schreiber CA, Turok DK, et al; ACCESS IUS Investigators. Three-year efficacy and safety of a new 52-mg levonorgestrel releasing intrauterine system. Contraception. 2015;92(1):10–16.
38.	Creinin MD, Jansen R, Starr RM, et al. Levonorgestrel release rates over 5 years with the Liletta® 52-mg intrauterine system. Contraception. Epub 2016.
39.	Bahamondes MV, Monteiro I, Castro S, Espejo-Arce X, Bahamondes L. Prospective study of the forearm bone mineral density of long-term users of the levonorgestrel-releasing intrauterine system. Hum Reprod. 2010;25(5):1158–1164.
40.   Mawet M, Nollevaux F, Nizet D, et al. Impact of a new levonorgestrel intrauterine system, Levosert, on heavy menstrual bleeding: results of a one-year randomized controlled trial. Eur J Contracept Reprod Health Care. 2014;19(3):169–179.